< !--page wrapper start -->

Lock Nut

Lock Nut is generally used to secure a cable gland, reducer, and adaptor in position at the equipment and enclosure. Lock Nuts are widely used in electrical installation due to low corrosion effect.

Metric Lock Nut
Size A/F A/C L T
M16 20 22 4 M16x1.5
M20 24 26 4 M20x1.5
M25 30 33 4 M25x1.5
M32 36 39 4.25 M32x1.5
M40 45 50 4.5 M40x1.5
M50 55 60 5 M50x1.5
M63 68 73 5.5 M63x1.5
M75 81 88 6 M75x1.5
M82 90 98 6 M82x1.5
M90 100 110 6.5 M90x1.5
M100 110 120 7 M100x1.5
M110 122 135 7.5 M110x1.5
M115 128 140 7.5 M115x1.5
M125 138 149 7.5 M125x1.5

NPT Lock Nut
Size A/F A/C L T
½" 27 30 5 ½" NPS
¾" 33 36.25 4.75 ¾" NPS
1" 41 45 4.75 1" NPS
1¼ " 50 55 4.75 1¼ " NPS
1½" 60 66 5 1½" NPS
2" 70 77 5 2" NPS
2½" 80 88 10 1½" NPS
3" 95 100 10 3" NPS
3½" 110 120 10 3½" NPS

BSP Lock Nut
Size A/F A/C L T
½" 24 26.2 4 ½"G
¾" 30 34 4 ¾"G
1" 36 39 4.25 1"G
1¼ " 45 50 4.5 1¼ "G
1½" 55 60 5 1½"G
2" 68 73 5.5 2"G
2½" 81 88 6 2½"G
3" 100 110 6.5 3"G
3½" 110 120 7 3½"G
4" 122 135 7.5 4"G

PG Lock Nut
Size A/F A/C L T
PG7 15 16.5 3.5 PG7
PG9 18 20 3.5 PG9
PG11 21 23 3.5 PG11
PG13.5 24 26.2 4 PG13.5
PG16 26 28.6 4 PG16
PG21 31 35 4 PG21
PG29 41 46 4.25 PG29
PG36 51 56.5 5 PG36
PG45 60 65 5.5 PG45
PG48 65 70 6 PG48

ET Lock Nut
Size A/F A/C L T
ET ¾ 24 26 3.5 ET ¾
ET 1 30 33 3.5 ET 1
ET 1¼ 35 40 4 ET 1¼
ET 1½ 41 46 4 ET 1½
ET 2 55 60 4 ET 2
ET 2½ 67 72 4.25 ET 2½
ET 3 77 82 4.5 ET 3
ET 3½ 95 100 5 ET 3½