< !--page wrapper start -->

Hexagonal Stop Plug

Stop Plugs / Blanking Elements are designed to seal or close any unused entries in Electrical enclosures, equipment, terminal boxes and junction boxes, etc. Stop Plugs are used to maintain integrity of enclosure and Ingress Protection (IP) rating of equipment is maintained with “O” ring or thread seal. Stop Plugs are generally available in Brass, Nickel Plated Brass, Stainless Steel SS316L with Metric, NPT, ET, BSP and PG Thread.

Hexagonal Stop Plug - Metric & NPT
Size A/F A/C L1 L T
16 22 23.5 15 22 M16X1.5
20 24 26.2 15 22 M20X1.5
25 30 33 15 22 M25X1.5
32 36 39.2 15 22 M32X1.5
40 46 50.6 15 22 M40X1.5
50 55 60 15 25 M50X1.5
63 70 75 15 25 M63X1.5
75 80 85 15 25 M75X1.5
90 95 100 20 30 M90xl.5
100 105 115 20 30 M100x1.5
⅜" 22 24 15 22 ⅜"NPT
½" 24 26.2 15 22 ½"NPT
¾" 30 33 15 22 ¾"NPT
1" 36 39.3 15 22 1"NPT
1¼ " 46 50.6 15 22 1¼ "NPT
1½" 55 60 15 25 1½"NPT
2" 70 75 15 25 2"NPT
80 85 15 25 2½"NPT
3" 95 100 20 30 3"NPT
105 115 20 30 3½"NPT

Hexagonal Stop Plug - ET
Size A/F A/C L1 L T
⅝" 22 23.5 15 22 ET ⅝"
¾" 24 26.2 15 22 ET ¾"
1" 30 33 15 22 ET 1"
1¼ " 36 39.2 15 22 ET 1¼ "
1½" 46 50.6 15 22 ET 1½"
2" 55 60 15 25 ET 2"
2½" 70 75 15 25 ET 2½"
3" 80 85 15 25 ET 3"
3½" 95 100 20 30 ET 3½"

Hexagonal Stop Plug - BSP
Size A/F A/C L1 L T
⅜" 22 23.5 15 22 ⅜" BSP
½" 24 26.2 15 22 ½" BSP
¾" 30 33 15 22 ¾" BSP
1" 36 39.2 15 22 1" BSP
1¼ " 46 50.6 15 22 1¼ " BSP
1½" 55 60 15 25 1½" BSP
2" 65 70 15 25 2" BSP
2½" 80 85 15 25 2½" BSP
3" 95 100 20 30 3" BSP
3½" 105 115 20 30 3½" BSP

Hexagonal Stop Plug - PG
Size A/F A/C L1 L T
PG 7 20 22 15 22 PG 7
PG 9 22 23.5 15 22 PG 9
PG 11 24 26.2 15 22 PG 11
PG 13.5 24 26.2 15 22 PG 13.5
PG 16 28 32 15 22 PG 16
PG 21 33 36 15 22 PG 21
PG 29 42 46 15 22 PG 29
PG 36 54 58 15 25 PG 36
PG 42 60 65 15 25 PG 42
PG 48 65 70 15 25 PG 48